Jump to content
LegacyGT.com

Autoblog: By the Numbers: December 2006


Tide

Recommended Posts

By the Numbers: December 2006

Filed under: Earnings/Financials

http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/hill_car1a.pngThe numbers are in for December, the last month of 2006, and it appears that those year-end sales drives produced results for many brands. We haven't seen this much green on the sales chart all the year. Congrats go to Kia for being the months Biggest Winner by posting a 66% sales gain over last year, and our sympathies once again go out to Jaguar, the Biggest Loser again this month, which on average sold 34% less this month. Strong gains were also posted by Audi (39.7%), BMW (21%), Hyundai (19.56%), Toyota (18.1%) and, look out, Saturn (41.8%). Last year at this time, however, Saturn was a three-vehicle brand, whereas this year it's been bolstered by the Aura, Sky Roadster, and even the Outlook, which tacked on 144 sales despite only being on sale for a fraction of the month.

 

BMW's strong sales overcame the small deficit of the MINI brand to give the group as a whole a 20% increase in sales for the month, but again it's Toyota that continues to astonish with a 16.6% gain in December to follow up on its 15.9% jump in November. Both Ford and General Motors saw their sales fall over 9%, and Toyota Motor Co. was just over 5,000 units away from passing FoMoCo for the No. 2 sales spot in the U.S. this month. Toyota can take heart, however, its namesake division bested the Ford brand in December by just 173 units, making it the second-best selling brand in the U.S. behind Chevrolet for the month.

 

Keep an eye out for our By The Numbers: 2006 yearly wrap-up post later day.

 

 

Biggest Winner

Kiahttp://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg66% at 30,004 (12/05: 18,767)

 

Biggest Loser

Jaguarhttp://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-34% at 1,553 (12/05: 2,445)

 

BRANDS

Acura http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg6.3% at 19,056 (12/05: 18,621)

Audi http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg39.7% at 11,897 (12/05: 8,842)

BMW http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg21% at 30,945 (12/05: 24,464)

Buick http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-24.5% at 15,986 (12/05: 22,002)

Cadillac http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg2.8% at 22,715 (12/05: 22,946)

Chevrolet http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-12.9% at 194,369 (12/05: 231,628)

Chrysler http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg11% at 55,839 (12/05: 52,208)

Dodge http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg9% at 88,489 (12/05: 84,023)

Ford http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-11.2% at 190,914 (12/05: 223,324)

GMC http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-14.4% at 41,770 (12/05: 50,688)

Honda http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg2.5% at 112,722 (12/05: 114,179)

HUMMER http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-10.9% at 6,928 (12/05: 8,079)

Hyundai http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg19.56% at 43,021 (12/05: 37,365)

Infiniti http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg5.9% at 13,112 (12/05: 12,856)

Isuzu http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg9.56% at 2,566 (12/05: 2,432)

Jaguar http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-34% at 1,553 (12/05: 2,445)

Jeep http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-10% at 46,087 (12/05: 53,218)

Kia http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg66% at 30,004 (12/05: 18,767)

Land Rover http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-9.65% at 6,014 (12/05: 6,913)

Lexus http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg9.9% at 37,235 (12/05: 35,186)

Lincoln http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg5.44% at 12,806 (12/05: 12,612)

Mazda http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg7.94% at 19,912 (12/05: 19,156)

Mercedes http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-6.39% at 28,115 (12/05: 31,192)

Mercury http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg6.16% at 13,809 (12/05: 13,507)

MINI http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg5.38% at 2,472 (12/05: 2,436)

Mitsubishi http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg6.39% at 9,910 (12/05: 9,673)

Nissan http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg4.2% at 78,663 (12/05: 78,397)

Pontiac http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-6.2% at 32,772 (12/05: 36,288)

Porsche http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg3.95% at 2,947 (12/05: 2,944)

Saab http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg32.7% at 3,535 (12/05: 2,766)

Saturn http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg41.8% at 20,686 (12/05: 15,145)

Subaru http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg7.46% at 20,613 (12/05: 19,919)

Suzuki http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg14% at 7,317 (12/05: 6,662)

Toyota http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg18.1% at 191,087 (12/05: 168,093)

Volkswagen http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-20.2% at 19,942 (12/05: 25,956)

Volvo http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-2.5% at 8,525 (12/05: 9,080)

 

COMPANIES

BMW Group http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg20% at 33,417 (12/05: 28,900)

Chrysler Group http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg4% at 190,415 (12/05: 189,449)

Ford Motor Co http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-9.43% at 233,621 (12/05: 267,881)

General Motors http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__down_arrow.jpg-9.6% at 341,327 (12/05: 392,041)

Honda America http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg3.0% at 131,778 (12/05: 132,800)

Nissan North America http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg4.4% at 91,775 (12/05: 91,253)

Toyota Motor Co. http://www.blogsmithmedia.com/www.autoblog.com/media/2007/01/__up_arrow.jpg16.6% at 228,322 (12/05: 203,279)

 

Note: December of 2005 had 27 selling days, whereas December of 2006 had 26 selling day. On acount of this, all percentages reflect a change in the daily average sales rate, not the difference in the number of raw units sold each month. The percentages, in effect, reflect the difference in how many vehicles were sold per day on average during each month.

Permalink | Email this | Comments

BOLD MOVES: THE FUTURE OF FORD A new documentary series. Be part of the transformation as it happens in real-timehttp://ad.doubleclick.net/imp;v1;f;44404524;0-0;0;13519409;1%7C1;17996600%7C18014495%7C1;;cs=t%3Fhttp://m.doubleclick.net/dot.gif

http://feeds.autoblog.com/~f/weblogsinc/autoblog?i=GOtUnhMH</img> http://feeds.autoblog.com/~f/weblogsinc/autoblog?i=P4r5mt2U</img>

http://feeds.autoblog.com/~r/weblogsinc/autoblog/~4/70459182

 

Read More...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...

Important Information

Terms of Use